Generate your own energy utilizing the power from sun. Save your electricity expense and do good to the environment.
A solar power plant converts sunlight into electricity directly using photovoltaics. This can be consumed directly, can be stored into batteries or fed back to the grid.₹ 45000 / Kilowatt Get Latest Price
| System Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Commercial, Industrial, Institutional, Residential |
| Other Components | Inverter-PCU, Junction Boxes, Connectors, Earthing, Cables, Mounting Structure |
| Type of Plant | Grid Tie |
| Plant Capacity | 10 kW |
| Service Mode | EPC |
| MNRE Approved | Yes |
| Monitoring | Mobile App, Online, Local Display |
| Warranty of Solar Panels | 25 Years** |
| Warranty of Components | 1 Years* |
| Annual Maintenance Contract | Yes |
Minimum order quantity: 10 Kilowatt
Residential Solar power plant by GLS is engineered per requirement of the owner and conditions of the location.
we install best quality components in the system so that it has a longer work life and optimal performance.
₹ 60000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| System Type | Off-Grid |
| Type of Plant | Off Grid |
| Plant Capacity | 25 KW, 5 KW, 10 KW |
| Annual Maintenance Contract | Yes |
| MNRE Approved | Yes |
| Warranty of Solar Panels | 25 Years** |
| Warranty of Components | 1 Years*, 5 Years* |
| Extended Warranty | Provided |
| Operating Voltage | 12 V |
Minimum order quantity: 5 Kilowatt
Off Grid Solar power plant is most useful at locations where grid connectivity is poor, so power is stored in battery bank for use at any time.
Application:
Farm houses Schools and other educational institutions God owns factories Hospitals
We use best quality Solar cells, Solar inverters, and solar batteries for the system.
₹ 55000 / KW Get Latest Price
| Capacity | 5 kW |
| System Type | On-Grid |
| Power | 5 kW |
| Panel Type | Bifacial |
| Inverter Brand | SolarEdge |
| Warranty | 25 Years |
| Application | Residential |
| Panel Brand | Adani Solar |
| Included Components | Wires & Cables, ACDB & DCDB, Earthing Kit, Solar Panels, Inverter, Mounting Structure |
| Subsidy Scheme Applicable | PM Suryaghar |
| Phase | Single Phase |
Minimum order quantity: 5 KW
A solar power plant is a facility that converts sunlight into electricity. Solar power plants can be installed on roofs, walls, or on the ground.
₹ 55000 / KW Get Latest Price
| System Capacity | 3 kW |
| Phase | Single Phase |
| Usage | Residential, Institutional |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Mobile App, Online, Local Display |
Minimum order quantity: 3 KW
₹ 32000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Usage/Application | domestic / industrial/ institutional |
| Type Of Plant | Grid Tie |
| Other Components | Inverter-PCU |
| Application | Commercial, Home, Industrial, Institutional |
| Automatic Grade | Automatic |
| Specification | Normal, Large |
Minimum order quantity: 10 Kilowatt
Vaibhav Mittal (Business Head)
Greenland Solutions
Khasra No-84 Min 85 Min, Plot No-13, Prakash Industrial Estate, Village Karkar Moden Ghaziabad
Ghaziabad - 201009, Uttar Pradesh, India