Precision-engineered Inline Duct Fans for enhanced airflow in long or complex ducting systems. Features include high static pressure capability, energy-efficient motor, and aerodynamic design for optimal air delivery with minimal noise. Suitable for continuous ventilation applications.
₹ 5500 / Piece Get Latest Price
| Duct Size | 150 mm |
| Fan Speed(RPM) | 2000 |
| Airflow | 500 CFM |
| Fan Type | Mixed Flow |
| Type | Duct Mounted Fan |
| Power | 80 W |
| Application Area | Office, Grow Room, Bathroom, Server Room, Kitchen |
| Capacity | 24 HOUR |
| Material | PP |
| Impeller Size | 4 INCH |
| Body Material | Plastic |
| Control Type | On Off Switch |
| Noise Level | 30 To 40 dB |
| Model No | IN ID- 100P |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Duct Size | 200 mm |
| Fan Speed(RPM) | 2000 |
| Airflow | 500 CFM |
| Fan Type | Mixed Flow |
| Type | Duct Mounted Fan |
| Power | 145 |
| Application Area | Office, Grow Room, Kitchen, Server Room, Bathroom |
| Capacity | 24 hour |
| Material | PP |
| Impeller Size | 8 INCH |
| Body Material | Plastic |
| Control Type | On Off Switch |
| Noise Level | 30 To 40 dB |
| Model No | IN ID-200P |
Minimum order quantity: 10 Piece
₹ 14750 / Piece Get Latest Price
| Duct Size | 250 mm |
| Fan Speed(RPM) | 2000 |
| Airflow | 800 CFM |
| Fan Type | Mixed Flow |
| Type | Duct Mounted Fan |
| Power | 230 |
| Phase | Single Phase |
| Application Area | Bathroom, Kitchen, Server Room, Grow Room, Office |
| Capacity | 24 HOUR |
| Material | PP |
| Impeller Size | 10 INCH |
| Body Material | Plastic |
| Control Type | On Off Switch |
| Noise Level | 66 |
| Model No | IN ID-250P |
Minimum order quantity: 10 Piece
₹ 19475 / Piece Get Latest Price
| Duct Size | 300 mm |
| Fan Speed(RPM) | 1500 |
| Airflow | 1250 |
| Fan Type | Mixed Flow |
| Type | Duct Mounted Fan |
| Power | 350 |
| Application Area | Office, Server Room, Kitchen, Bathroom, Grow Room |
| Capacity | 24 hour |
| Material | PP |
| Impeller Size | 12 INCH |
| Noise Level | 69 |
| Model No | IN ID-315P |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Duct Size | 100 mm |
| Fan Speed(RPM) | 2500 |
| Material | Polypropylene |
| Airflow | 350 |
| Fan Type | Mixed Flow |
| Type | Duct Mounted Fan |
| Usage/Application | Ventilation |
| Power | 130 |
| Application Area | Kitchen, Office, Grow Room, Server Room, Bathroom |
| Phase | 1 |
| Driven Type | Electric |
| Automation Grade | Semi Automatic |
| Size | 150mm |
| Impeller Size | 4 inch |
| Body Material | Plastic |
| Color | white |
| Control Type | On Off Switch |
| Noise Level | Below 30 dB |
| Air Volume | 540 cmh |
| Air capacity | 540 CMH |
| Blade Material | plastic |
| Voltage | 220v |
| Frequency | 50hz |
Minimum order quantity: 10 Piece
The pure copper energysa v i n g m o t o r w i t hhigh-quality ball bearings,the overall optimization ofthe cabinet and air duct,the operation is low-noiseand stable, and the airfl o w i s l o n g - l a s t i n g
₹ 7000 / Piece Get Latest Price
| Material | Steel |
| Type | Duct Mounted Fan |
| Usage/Application | Ventilation |
Inline circular duct fan used for ventilation. Its a metal centrifugal fan with high pressure.
Vaibhav Mittal (Business Head)
Greenland Solutions
Khasra No-84 Min 85 Min, Plot No-13, Prakash Industrial Estate, Village Karkar Moden Ghaziabad
Ghaziabad - 201009, Uttar Pradesh, India