Pioneers in the industry, we offer fresh air purifiers and aqi monitor from India.
₹ 25000 / Piece Get Latest Price
| Coverage Area | 1500 sqft |
| Filter Type | HEPA |
| CADR | 351–450 m³/hr |
| Mounting Type | Ceiling Mount |
| Usage Area | Hotel, Classroom, Home, Office, Hospital |
| Power Consumption | 81–120 W |
Fresh air purification system with both outdoor and indoor air circulator mode.
₹ 5000 / Piece Get Latest Price
| Parameter Measured | PM2.5, Temperature, CO2, Humidity, PM10 |
| Monitor Type | Portable |
| Application Area | Outdoor, Industrial, Indoor, Ambient |
| Data Interface | USB, Wi-Fi |
| Power Supply | Battery |
| Display Type | LCD |
| Logging Capability | No Logging |
| Alarm Output | Buzzer |
Minimum order quantity: 10 Piece
Portable Air quality monitors with PM1, PM2.5, PM10, co2, humidity and temperature display.
Vaibhav Mittal (Business Head)
Greenland Solutions
Khasra No-84 Min 85 Min, Plot No-13, Prakash Industrial Estate, Village Karkar Moden Ghaziabad
Ghaziabad - 201009, Uttar Pradesh, India